Weather forecast in Shiqiancun
Weather in Shiqiancun, China for today, tomorrow and the next few days: air temperature, precipitation, pressure and humidity, cloudiness and wind speed, weather on the map, precipitation map online and other weather maps, sunrise and sunset times, moon rise and moon set, moon phases in the Shiqiancun.
Current weather in Shiqiancun
Weather in Shiqiancun on the map
Weather forecast for Shiqiancun today, tomorrow and the coming days
Tuesday May, 30
Clear
26° - 27°
Wednesday May, 31
Clear / Clouds
26° - 31°
Thursday June, 01
Clear / Rain
25° - 30°
Friday June, 02
Clouds
25° - 28°
Saturday June, 03
Clouds
25° - 27°
Sunday June, 04
Clouds / Clear
25° - 27°
We offer you a general weather forecast for Shiqiancun for the next 4-5 days, plan your future with us!
Weather in Shiqiancun on chart
On the weather chart in Shiqiancun, we propose to get acquainted with the change in temperature and wind speed in recent days. We provide this information so that you can evaluate the future weather dynamics.
Weather in Shiqiancun by time of day
Tuesday, 30 May | |||
---|---|---|---|
Night | Morning | Day | Evening |
26° - 27° Clear sky Wind 5 (7) m/s | |||
Wednesday, 31 May | |||
Night | Morning | Day | Evening |
26° - 27° Clear sky Wind 3 (4) m/s | 28° - 31° Clear sky Wind 3 (4) m/s | 26° - 30° Clear sky Wind 3 (4) m/s | 26° - 27° Clear sky, Few clouds Wind 3 (4) m/s |
Thursday, 01 June | |||
Night | Morning | Day | Evening |
25° - 26° Clear sky Wind 3 (4) m/s | 27° - 30° Clear sky Wind 3 (4) m/s | 27° - 30° Clear sky, Moderate rain Wind 3 (4) m/s | 25° - 26° Moderate rain Wind 3 (4) m/s |
Friday, 02 June | |||
Night | Morning | Day | Evening |
25° - 27° Overcast clouds, Broken clouds Wind 3 (3) m/s | 26° - 28° Broken clouds Wind 3 (3) m/s | 27° - 28° Broken clouds, Overcast clouds Wind 3 (3) m/s | 26° - 27° Overcast clouds Wind 3 (3) m/s |
Saturday, 03 June | |||
Night | Morning | Day | Evening |
25° - 26° Overcast clouds Wind 6 (8) m/s | 26° - 27° Overcast clouds Wind 6 (8) m/s | 25° - 26° Overcast clouds Wind 6 (8) m/s | 26° - 27° Broken clouds Wind 6 (8) m/s |
Sunday, 04 June | |||
Night | Morning | Day | Evening |
25° - 26° Broken clouds, Overcast clouds Wind 6 (8) m/s | 26° - 27° Broken clouds, Clear sky Wind 6 (8) m/s | 25° - 27° Clear sky Wind 6 (8) m/s |
A more detailed weather forecast for Shiqiancun in the coming days will help you navigate the general forecast and determine what weather awaits you in the mornings or evenings in the coming days.
Sunrise and sunset in Shiqiancun
Sunrise: 05:24
Noon: 12:09
Sunset: 18:53
Day length: 13 ч. 28 м.
The times of sunrise and sunset and moon are calculated from the coordinates of the center of Shiqiancun and may differ from the real.
Lunar calendar in Shiqiancun
Waxing Gibbous
Lunar day: 10
Moonrise: 14:18