Weather forecast in Caiyuan
Weather in Caiyuan, China for today, tomorrow and the next few days: air temperature, precipitation, pressure and humidity, cloudiness and wind speed, weather on the map, precipitation map online and other weather maps, sunrise and sunset times, moon rise and moon set, moon phases in the Caiyuan.
Current weather in Caiyuan
Weather in Caiyuan on the map
Weather forecast for Caiyuan today, tomorrow and the coming days
Tuesday May, 30
Clear / Clouds
26° - 29°
Wednesday May, 31
Clouds / Clear
24° - 35°
Thursday June, 01
Clouds / Clear / Rain
25° - 35°
Friday June, 02
Rain / Clouds
25° - 34°
Saturday June, 03
Rain / Clouds
25° - 34°
Sunday June, 04
Rain / Clouds
25° - 34°
We offer you a general weather forecast for Caiyuan for the next 4-5 days, plan your future with us!
Weather in Caiyuan on chart
On the weather chart in Caiyuan, we propose to get acquainted with the change in temperature and wind speed in recent days. We provide this information so that you can evaluate the future weather dynamics.
Weather in Caiyuan by time of day
Tuesday, 30 May | |||
---|---|---|---|
Night | Morning | Day | Evening |
26° - 29° Clear sky, Few clouds Wind 1 (1) m/s | |||
Wednesday, 31 May | |||
Night | Morning | Day | Evening |
24° - 27° Few clouds, Clear sky Wind 1 (1) m/s | 27° - 33° Scattered clouds, Overcast clouds Wind 1 (1) m/s | 33° - 35° Broken clouds, Clear sky Wind 1 (1) m/s | 26° - 29° Clear sky Wind 1 (1) m/s |
Thursday, 01 June | |||
Night | Morning | Day | Evening |
25° - 26° Clear sky Wind 1 (1) m/s | 27° - 30° Scattered clouds, Broken clouds Wind 1 (1) m/s | 32° - 35° Broken clouds Wind 1 (1) m/s | 26° - 29° Light rain Wind 1 (1) m/s |
Friday, 02 June | |||
Night | Morning | Day | Evening |
25° - 26° Broken clouds, Light rain Wind 1 (2) m/s | 27° - 32° Light rain Wind 1 (2) m/s | 33° - 34° Overcast clouds Wind 1 (2) m/s | 26° - 28° Light rain Wind 1 (2) m/s |
Saturday, 03 June | |||
Night | Morning | Day | Evening |
25° - 26° Light rain, Overcast clouds Wind 2 (2) m/s | 26° - 33° Light rain Wind 2 (2) m/s | 32° - 34° Light rain Wind 2 (2) m/s | 26° - 29° Light rain, Broken clouds Wind 2 (2) m/s |
Sunday, 04 June | |||
Night | Morning | Day | Evening |
25° - 26° Light rain Wind 1 (2) m/s | 26° - 31° Moderate rain, Light rain Wind 1 (2) m/s | 32° - 34° Overcast clouds, Light rain Wind 1 (2) m/s |
A more detailed weather forecast for Caiyuan in the coming days will help you navigate the general forecast and determine what weather awaits you in the mornings or evenings in the coming days.
Sunrise and sunset in Caiyuan
Sunrise: 05:59
Noon: 12:46
Sunset: 19:32
Day length: 13 ч. 33 м.
The times of sunrise and sunset and moon are calculated from the coordinates of the center of Caiyuan and may differ from the real.
Lunar calendar in Caiyuan
Waxing Gibbous
Lunar day: 10
Moonrise: 14:56