Weather forecast in Bagondo
Weather in Bagondo, Ruharambuga, Nyamasheke District, Western Province, Rwanda for today, tomorrow and the next few days: air temperature, precipitation, pressure and humidity, cloudiness and wind speed, weather on the map, precipitation map online and other weather maps, sunrise and sunset times, moon rise and moon set, moon phases in the Bagondo.
Current weather in Bagondo
Weather in Bagondo on the map
Weather forecast for Bagondo today, tomorrow and the coming days
Thursday June, 01
Clear / Rain / Clouds
10° - 22°
Friday June, 02
Clouds / Rain
11° - 22°
Saturday June, 03
Clouds / Rain / Clear
11° - 23°
Sunday June, 04
Clouds / Rain
11° - 22°
Monday June, 05
Clouds / Rain
11° - 24°
We offer you a general weather forecast for Bagondo for the next 4-5 days, plan your future with us!
Weather in Bagondo on chart
On the weather chart in Bagondo, we propose to get acquainted with the change in temperature and wind speed in recent days. We provide this information so that you can evaluate the future weather dynamics.
Weather in Bagondo by time of day
Thursday, 01 June | |||
---|---|---|---|
Night | Morning | Day | Evening |
10° - 12° Clear sky Wind 1 (1) m/s | 13° - 22° Clear sky Wind 1 (1) m/s | 18° - 22° Light rain Wind 1 (1) m/s | 12° - 14° Light rain, Scattered clouds Wind 1 (1) m/s |
Friday, 02 June | |||
Night | Morning | Day | Evening |
11° - 12° Few clouds Wind 1 (2) m/s | 15° - 22° Scattered clouds, Light rain Wind 1 (2) m/s | 17° - 21° Light rain Wind 1 (2) m/s | 12° - 14° Light rain, Scattered clouds Wind 1 (2) m/s |
Saturday, 03 June | |||
Night | Morning | Day | Evening |
11° - 12° Scattered clouds, Clear sky Wind 1 (1) m/s | 16° - 23° Few clouds, Clear sky Wind 1 (1) m/s | 18° - 23° Light rain Wind 1 (1) m/s | 12° - 14° Light rain, Few clouds Wind 1 (1) m/s |
Sunday, 04 June | |||
Night | Morning | Day | Evening |
11° - 13° Scattered clouds Wind 1 (1) m/s | 16° - 22° Broken clouds, Scattered clouds Wind 1 (1) m/s | 18° - 22° Light rain Wind 1 (1) m/s | 12° - 15° Broken clouds, Few clouds Wind 1 (1) m/s |
Monday, 05 June | |||
Night | Morning | Day | Evening |
11° - 12° Few clouds, Broken clouds Wind 1 (1) m/s | 16° - 22° Broken clouds, Few clouds Wind 1 (1) m/s | 16° - 24° Scattered clouds, Light rain Wind 1 (1) m/s | 12° - 15° Overcast clouds, Broken clouds Wind 1 (1) m/s |
A more detailed weather forecast for Bagondo in the coming days will help you navigate the general forecast and determine what weather awaits you in the mornings or evenings in the coming days.
Sunrise and sunset in Bagondo
Sunrise: 06:03
Noon: 12:03
Sunset: 18:02
Day length: 11 ч. 59 м.
The times of sunrise and sunset and moon are calculated from the coordinates of the center of Bagondo and may differ from the real.
Lunar calendar in Bagondo
Waxing Gibbous
Lunar day: 12
Moonrise: 15:43