Weather forecast in Cascajal
Weather in Cascajal, Provincia de Caraveli, Arequipa, Peru for today, tomorrow and the next few days: air temperature, precipitation, pressure and humidity, cloudiness and wind speed, weather on the map, precipitation map online and other weather maps, sunrise and sunset times, moon rise and moon set, moon phases in the Cascajal.
Current weather in Cascajal
Weather in Cascajal on the map
Weather forecast for Cascajal today, tomorrow and the coming days
Thursday February, 02
Clouds
16° - 23°
Friday February, 03
Clouds
16° - 21°
Saturday February, 04
Clouds / Rain
16° - 22°
Sunday February, 05
Clouds / Rain
16° - 22°
Monday February, 06
Clouds
16° - 22°
We offer you a general weather forecast for Cascajal for the next 4-5 days, plan your future with us!
Weather in Cascajal on chart
On the weather chart in Cascajal, we propose to get acquainted with the change in temperature and wind speed in recent days. We provide this information so that you can evaluate the future weather dynamics.
Weather in Cascajal by time of day
Thursday, 02 February | |||
---|---|---|---|
Night | Morning | Day | Evening |
16° - 18° Overcast clouds Wind 2 (1) m/s | 17° - 20° Overcast clouds Wind 2 (1) m/s | 19° - 23° Broken clouds Wind 2 (1) m/s | 17° - 18° Broken clouds Wind 2 (1) m/s |
Friday, 03 February | |||
Night | Morning | Day | Evening |
16° - 18° Overcast clouds Wind 2 (1) m/s | 17° - 21° Overcast clouds Wind 2 (1) m/s | 19° - 21° Overcast clouds Wind 2 (1) m/s | 17° - 18° Overcast clouds Wind 2 (1) m/s |
Saturday, 04 February | |||
Night | Morning | Day | Evening |
16° - 17° Overcast clouds Wind 2 (1) m/s | 17° - 18° Light rain, Overcast clouds Wind 2 (1) m/s | 19° - 22° Overcast clouds Wind 2 (1) m/s | 16° - 18° Overcast clouds Wind 2 (1) m/s |
Sunday, 05 February | |||
Night | Morning | Day | Evening |
16° - 18° Overcast clouds, Scattered clouds Wind 2 (1) m/s | 17° - 21° Scattered clouds Wind 2 (1) m/s | 19° - 22° Broken clouds, Overcast clouds Wind 2 (1) m/s | 17° - 18° Light rain, Overcast clouds Wind 2 (1) m/s |
Monday, 06 February | |||
Night | Morning | Day | Evening |
16° - 17° Overcast clouds Wind 2 (1) m/s | 16° - 21° Overcast clouds, Broken clouds Wind 2 (1) m/s | 20° - 22° Broken clouds Wind 2 (1) m/s | 17° - 18° Broken clouds Wind 2 (1) m/s |
A more detailed weather forecast for Cascajal in the coming days will help you navigate the general forecast and determine what weather awaits you in the mornings or evenings in the coming days.
Sunrise and sunset in Cascajal
Sunrise: 05:50
Noon: 12:13
Sunset: 18:36
Day length: 12 ч. 45 м.
The times of sunrise and sunset and moon are calculated from the coordinates of the center of Cascajal and may differ from the real.
Lunar calendar in Cascajal
Waxing Gibbous
Lunar day: 12
Moonrise: 16:39