Weather forecast in Buzi
Weather in Buzi, China for today, tomorrow and the next few days: air temperature, precipitation, pressure and humidity, cloudiness and wind speed, weather on the map, precipitation map online and other weather maps, sunrise and sunset times, moon rise and moon set, moon phases in the Buzi.
Current weather in Buzi
Weather in Buzi on the map
Weather forecast for Buzi today, tomorrow and the coming days
Wednesday March, 29
Clouds / Rain
6° - 17°
Thursday March, 30
Clouds / Rain
9° - 16°
Friday March, 31
Rain / Clouds
10° - 18°
Saturday April, 01
Clouds / Rain
10° - 18°
Sunday April, 02
Rain
11° - 13°
Monday April, 03
Rain
11° - 12°
We offer you a general weather forecast for Buzi for the next 4-5 days, plan your future with us!
Weather in Buzi on chart
On the weather chart in Buzi, we propose to get acquainted with the change in temperature and wind speed in recent days. We provide this information so that you can evaluate the future weather dynamics.
Weather in Buzi by time of day
Wednesday, 29 March | |||
---|---|---|---|
Night | Morning | Day | Evening |
6° - 14° Overcast clouds, Scattered clouds Wind 2 (2) m/s | 13° - 17° Few clouds, Broken clouds Wind 2 (2) m/s | 10° - 12° Light rain Wind 2 (2) m/s | |
Thursday, 30 March | |||
Night | Morning | Day | Evening |
9° - 11° Overcast clouds Wind 1 (1) m/s | 10° - 16° Broken clouds, Few clouds Wind 1 (1) m/s | 12° - 15° Broken clouds, Overcast clouds Wind 1 (1) m/s | 10° - 12° Light rain, Moderate rain Wind 1 (1) m/s |
Friday, 31 March | |||
Night | Morning | Day | Evening |
10° - 11° Moderate rain, Light rain Wind 1 (1) m/s | 10° - 15° Overcast clouds Wind 1 (1) m/s | 14° - 18° Light rain Wind 1 (1) m/s | 11° - 12° Overcast clouds Wind 1 (1) m/s |
Saturday, 01 April | |||
Night | Morning | Day | Evening |
10° - 12° Overcast clouds Wind 1 (1) m/s | 11° - 15° Broken clouds Wind 1 (1) m/s | 15° - 18° Light rain, Overcast clouds Wind 1 (1) m/s | 12° - 14° Light rain Wind 1 (1) m/s |
Sunday, 02 April | |||
Night | Morning | Day | Evening |
12° - 13° Light rain Wind 1 (2) m/s | 12° - 13° Light rain Wind 1 (2) m/s | 12° - 13° Light rain Wind 1 (2) m/s | 11° - 12° Moderate rain, Light rain Wind 1 (2) m/s |
Monday, 03 April | |||
Night | Morning | Day | Evening |
11° - 12° Light rain Wind 2 (2) m/s |
A more detailed weather forecast for Buzi in the coming days will help you navigate the general forecast and determine what weather awaits you in the mornings or evenings in the coming days.
Sunrise and sunset in Buzi
Sunrise: 07:04
Noon: 13:15
Sunset: 19:26
Day length: 12 ч. 22 м.
The times of sunrise and sunset and moon are calculated from the coordinates of the center of Buzi and may differ from the real.
Lunar calendar in Buzi
First Quarter
Lunar day: 7
Moonrise: 12:16