Weather forecast in Woodburn
Weather in Woodburn, New South Wales, Australia for today, tomorrow and the next few days: air temperature, precipitation, pressure and humidity, cloudiness and wind speed, weather on the map, precipitation map online and other weather maps, sunrise and sunset times, moon rise and moon set, moon phases in the Woodburn.
Current weather in Woodburn
Weather in Woodburn on the map
Weather forecast for Woodburn today, tomorrow and the coming days
Monday March, 27
Clouds / Rain
17° - 31°
Tuesday March, 28
Clouds / Rain
19° - 32°
Wednesday March, 29
Rain / Clouds
20° - 31°
Thursday March, 30
Clouds / Rain
18° - 22°
Friday March, 31
Clouds
15° - 29°
We offer you a general weather forecast for Woodburn for the next 4-5 days, plan your future with us!
Weather in Woodburn on chart
On the weather chart in Woodburn, we propose to get acquainted with the change in temperature and wind speed in recent days. We provide this information so that you can evaluate the future weather dynamics.
Weather in Woodburn by time of day
Monday, 27 March | |||
---|---|---|---|
Night | Morning | Day | Evening |
17° - 20° Broken clouds Wind 2 (3) m/s | 18° - 27° Overcast clouds, Broken clouds Wind 2 (3) m/s | 29° - 31° Scattered clouds Wind 2 (3) m/s | 20° - 25° Broken clouds, Light rain Wind 2 (3) m/s |
Tuesday, 28 March | |||
Night | Morning | Day | Evening |
19° - 20° Light rain, Overcast clouds Wind 2 (2) m/s | 20° - 29° Broken clouds Wind 2 (2) m/s | 27° - 32° Overcast clouds, Broken clouds Wind 2 (2) m/s | 21° - 22° Light rain, Moderate rain Wind 2 (2) m/s |
Wednesday, 29 March | |||
Night | Morning | Day | Evening |
20° - 21° Light rain Wind 2 (5) m/s | 20° - 25° Light rain, Moderate rain Wind 2 (5) m/s | 28° - 31° Broken clouds Wind 2 (5) m/s | 20° - 22° Moderate rain, Light rain Wind 2 (5) m/s |
Thursday, 30 March | |||
Night | Morning | Day | Evening |
19° - 21° Overcast clouds Wind 3 (8) m/s | 20° - 22° Overcast clouds, Light rain Wind 3 (8) m/s | 21° - 22° Light rain Wind 3 (8) m/s | 18° - 21° Broken clouds, Scattered clouds Wind 3 (8) m/s |
Friday, 31 March | |||
Night | Morning | Day | Evening |
15° - 17° Scattered clouds Wind 2 (4) m/s | 17° - 26° Scattered clouds, Few clouds Wind 2 (4) m/s | 24° - 29° Scattered clouds Wind 2 (4) m/s |
A more detailed weather forecast for Woodburn in the coming days will help you navigate the general forecast and determine what weather awaits you in the mornings or evenings in the coming days.
Sunrise and sunset in Woodburn
Sunrise: 06:54
Noon: 12:53
Sunset: 18:52
Day length: 11 ч. 57 м.
The times of sunrise and sunset and moon are calculated from the coordinates of the center of Woodburn and may differ from the real.
Lunar calendar in Woodburn
Waxing Crescent
Lunar day: 6
Moonrise: 12:16