Weather forecast in Parihuati
Weather in Parihuati, Puno, Peru for today, tomorrow and the next few days: air temperature, precipitation, pressure and humidity, cloudiness and wind speed, weather on the map, precipitation map online and other weather maps, sunrise and sunset times, moon rise and moon set, moon phases in the Parihuati.
Current weather in Parihuati
Weather in Parihuati on the map
Weather forecast for Parihuati today, tomorrow and the coming days
Thursday March, 30
Rain / Clouds
6° - 11°
Friday March, 31
Clouds / Rain / Clear
6° - 11°
Saturday April, 01
Clouds / Clear
6° - 11°
Sunday April, 02
Clouds / Rain
6° - 11°
Monday April, 03
Clouds / Rain
6° - 11°
Tuesday April, 04
Rain
7° - 8°
We offer you a general weather forecast for Parihuati for the next 4-5 days, plan your future with us!
Weather in Parihuati on chart
On the weather chart in Parihuati, we propose to get acquainted with the change in temperature and wind speed in recent days. We provide this information so that you can evaluate the future weather dynamics.
Weather in Parihuati by time of day
Thursday, 30 March | |||
---|---|---|---|
Night | Morning | Day | Evening |
6° - 7° Broken clouds Wind 3 (4) m/s | 6° - 9° Broken clouds Wind 3 (4) m/s | 9° - 11° Light rain Wind 3 (4) m/s | 7° - 9° Light rain Wind 3 (4) m/s |
Friday, 31 March | |||
Night | Morning | Day | Evening |
6° - 7° Few clouds, Broken clouds Wind 3 (4) m/s | 7° - 9° Broken clouds, Scattered clouds Wind 3 (4) m/s | 8° - 11° Broken clouds, Light rain Wind 3 (4) m/s | 6° - 9° Few clouds, Clear sky Wind 3 (4) m/s |
Saturday, 01 April | |||
Night | Morning | Day | Evening |
6° - 7° Clear sky, Scattered clouds Wind 3 (4) m/s | 6° - 8° Broken clouds, Overcast clouds Wind 3 (4) m/s | 8° - 11° Overcast clouds Wind 3 (4) m/s | 7° - 9° Broken clouds, Scattered clouds Wind 3 (4) m/s |
Sunday, 02 April | |||
Night | Morning | Day | Evening |
6° - 7° Scattered clouds, Overcast clouds Wind 3 (3) m/s | 7° - 8° Overcast clouds, Few clouds Wind 3 (3) m/s | 8° - 11° Scattered clouds, Light rain Wind 3 (3) m/s | 7° - 10° Overcast clouds, Light rain Wind 3 (3) m/s |
Monday, 03 April | |||
Night | Morning | Day | Evening |
6° - 7° Broken clouds, Overcast clouds Wind 4 (4) m/s | 7° - 9° Overcast clouds Wind 4 (4) m/s | 8° - 11° Overcast clouds, Light rain Wind 4 (4) m/s | 7° - 10° Light rain Wind 4 (4) m/s |
Tuesday, 04 April | |||
Night | Morning | Day | Evening |
7° - 8° Light rain Wind 4 (4) m/s |
A more detailed weather forecast for Parihuati in the coming days will help you navigate the general forecast and determine what weather awaits you in the mornings or evenings in the coming days.
Sunrise and sunset in Parihuati
Sunrise: 05:43
Noon: 11:43
Sunset: 17:42
Day length: 11 ч. 58 м.
The times of sunrise and sunset and moon are calculated from the coordinates of the center of Parihuati and may differ from the real.
Lunar calendar in Parihuati
Waxing Gibbous
Lunar day: 9
Moonrise: 13:42