Weather forecast in Ban Kham Bong
Weather in Ban Kham Bong, Thailand for today, tomorrow and the next few days: air temperature, precipitation, pressure and humidity, cloudiness and wind speed, weather on the map, precipitation map online and other weather maps, sunrise and sunset times, moon rise and moon set, moon phases in the Ban Kham Bong.
Current weather in Ban Kham Bong
Weather in Ban Kham Bong on the map
Weather forecast for Ban Kham Bong today, tomorrow and the coming days
Saturday August, 13
Clouds
25° - 29°
Sunday August, 14
Clouds / Rain
24° - 33°
Monday August, 15
Rain / Clouds
24° - 33°
Tuesday August, 16
Rain / Clouds
24° - 30°
Wednesday August, 17
Clouds / Rain
23° - 31°
Thursday August, 18
Rain / Clouds
24° - 32°
We offer you a general weather forecast for Ban Kham Bong for the next 4-5 days, plan your future with us!
Weather in Ban Kham Bong on chart
On the weather chart in Ban Kham Bong, we propose to get acquainted with the change in temperature and wind speed in recent days. We provide this information so that you can evaluate the future weather dynamics.
Weather in Ban Kham Bong by time of day
Saturday, 13 August | |||
---|---|---|---|
Night | Morning | Day | Evening |
25° - 29° Overcast clouds Wind 1 (1) m/s | |||
Sunday, 14 August | |||
Night | Morning | Day | Evening |
24° - 27° Overcast clouds Wind 2 (2) m/s | 25° - 30° Overcast clouds, Broken clouds Wind 2 (2) m/s | 31° - 33° Light rain Wind 2 (2) m/s | 26° - 28° Light rain, Overcast clouds Wind 2 (2) m/s |
Monday, 15 August | |||
Night | Morning | Day | Evening |
24° - 27° Overcast clouds, Light rain Wind 2 (3) m/s | 25° - 31° Moderate rain, Light rain Wind 2 (3) m/s | 28° - 33° Light rain, Moderate rain Wind 2 (3) m/s | 26° - 27° Light rain Wind 2 (3) m/s |
Tuesday, 16 August | |||
Night | Morning | Day | Evening |
24° - 26° Light rain, Moderate rain Wind 3 (4) m/s | 24° - 28° Light rain, Moderate rain Wind 3 (4) m/s | 27° - 30° Light rain, Moderate rain Wind 3 (4) m/s | 24° - 26° Light rain, Overcast clouds Wind 3 (4) m/s |
Wednesday, 17 August | |||
Night | Morning | Day | Evening |
23° - 24° Overcast clouds Wind 3 (4) m/s | 24° - 29° Overcast clouds, Light rain Wind 3 (4) m/s | 30° - 31° Moderate rain, Light rain Wind 3 (4) m/s | 25° - 27° Light rain, Broken clouds Wind 3 (4) m/s |
Thursday, 18 August | |||
Night | Morning | Day | Evening |
24° - 26° Light rain, Broken clouds Wind 2 (3) m/s | 25° - 30° Broken clouds Wind 2 (3) m/s | 30° - 32° Light rain Wind 2 (3) m/s | 27° - 28° Light rain Wind 2 (3) m/s |
A more detailed weather forecast for Ban Kham Bong in the coming days will help you navigate the general forecast and determine what weather awaits you in the mornings or evenings in the coming days.
Sunrise and sunset in Ban Kham Bong
Sunrise: 05:49
Noon: 12:10
Sunset: 18:32
Day length: 12 ч. 43 м.
The times of sunrise and sunset and moon are calculated from the coordinates of the center of Ban Kham Bong and may differ from the real.
Lunar calendar in Ban Kham Bong
Waning Gibbous
Lunar day: 17
Moonrise: 19:50